| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi 4x4 | SUV | 2011-03-01 - 2013-04-01 | 118 kW | 160 CP | 2696 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi Turbo 4x4 | SUV | 2008-03-01 - | 132 kW | 180 CP | 2696 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.9 TD | SUV | 2002-04-01 - 2006-08-01 | 88 kW | 120 CP | 2874 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 3.2 RX320 4x4 | SUV | 2002-04-01 - | 162 kW | 220 CP | 3199 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi | SUV | 2004-08-01 - | 120 kW | 163 CP | 2696 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.3 RX230 4x4 | SUV | 2002-05-01 - 2006-08-01 | 110 kW | 150 CP | 2295 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.8 RX280 4x4 | SUV | 2003-03-01 - | 142 kW | 193 CP | 2797 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 D 4x4 | SUV | 2006-06-01 - | 137 kW | 186 CP | 2696 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi | SUV | 2005-03-01 - 2006-08-01 | 121 kW | 165 CP | 2696 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 CRDi 4x4 | SUV | 2003-12-01 - 2009-12-01 | 130 kW | 176 CP | 2696 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi 4x4 | SUV | 2004-05-01 - 2012-05-01 | 121 kW | 165 CP | 2696 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) LPG 4x4 | SUV | 2002-04-01 - | 162 kW | 220 CP | 3199 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.0 | SUV | 2010-08-01 - | 109 kW | 148 CP | 1998 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.0 4x4 | SUV | 2010-06-01 - | 109 kW | 148 CP | 1998 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 3.2 DLX 4x4 | SUV | 2003-04-01 - 2005-12-01 | 170 kW | 231 CP | 3199 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 4x4 | SUV | 2008-04-01 - 2012-12-01 | 127 kW | 172 CP | 2696 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 | SUV | 2008-04-01 - 2012-12-01 | 127 kW | 172 CP | 2696 cm3 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.9 | SUV | 2002-04-01 - 2004-12-01 | 97 kW | 132 CP | 2874 cm3 |



